Investors
Development of the Cloppenburg Automobil SE share
| Date | Price in € | |
| 31.12.1999 | 8,51 - | bG |
| 29.12.2000 | 11,00 - | T |
| 28.12.2001 | 14,50 - | T |
| 31.12.2002 | 10,00 - | B |
| 31.12.2003 | 9,50 - | TB |
| 31.12.2004 | 8,50 - | G |
| 31.03.2005 | 11,00 - | |
| 30.06.2005 | 9,50 - | |
| 30.09.2005 | 13,75 - | |
| 31.12.2005 | 12,50 - | TG |
| 30.06.2006 |
25,00 -
|
|
| 29.09.2006 | 25,00 - | |
| 29.12.2006 | 19,50 - | |
| 30.03.2007 | 19,65 - | |
| 28.12.2007 | 21,95 - | |
| 14.07.2008 | 23,00 - | |
| 14.11.2009 | 22,00 - | |
| 07.12.2009 | 21,95 - | |
| 15.07.2010 | 17,00 - | |
The Cloppenburg Automobil SE share, WKN 501 560 and/or the international WKN (ISIN) DE000501 5606 is traded as an individual share certificate and is listed in free trade on the Düsseldorf Stock Exchange.
When looking at the development of the share price, please note that an increase in capital funding occurred in June 1999 from the company's own resources.




